Oryol region, Oryol. FISH BITTING FORECAST
The weather forecast and fish bite for today and tomorrow in Orel and the Oryol region is updated every six hours, so it is recommended to visit this page immediately before going fishing.
Fish biting forecast in Orel and the Oryol region
Orel, from 01/07/2021 to 01/10/2021 | ||||||||||||||
Thu | PT | SB | VS | |||||||||||
Morning | Day | Evening | Night | Morning | Day | Evening | Night | Morning | Day | Evening | Night | |||
light snow | Mainly cloudy | Mainly cloudy | Mainly cloudy | Small rain | Small rain | Small rain | Small rain | light snow | Mainly cloudy | light snow | light snow | |||
-2 | -1 | 1 | 1 | 2 | 2 | 1 | 1 | -1 | -1 | -1 | -2 | |||
765 | 764 | 762 | 760 | 756 | 753 | 754 | 757 | 759 | 759 | 759 | 759 | |||
Wind southeast | East wind | South wind | Wind southeast | East wind | East wind | East wind | Wind southwest | West wind | Wind southwest | West wind | West wind | |||
2 m/s | 1 m/s | 2 m/s | 5 m/s | 6 m/s | 5 m/s | 2 m/s | 2 m/s | 5 m/s | 4 m/s | 3 m/s | 4 m/s | |||
According to the forecast, they will bite on: bloodworms crucian carp | 15% | 25% | 30% | 0% | 15% | 25% | 15% | 0% | 30% | 40% | 30% | 0% | ||
According to the forecast, they will bite on: bloodworms Carp | 5% | 5% | 20% | 0% | 5% | 5% | 5% | 0% | 20% | 20% | 20% | 0% | ||
According to the forecast it doesn't bite White amur | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
According to the forecast it doesn't bite Silver carp | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
According to the forecast it doesn't bite Carp | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
According to the forecast, the fish will bite on: live bait (jigs), winter spinners, balancers Pike | 45% | 45% | 60% | 5% | 45% | 45% | 45% | 20% | 60% | 60% | 60% | 20% | ||
According to the forecast, they will bite on: bloodworms, winter spoons, balance beams Perch | 40% | 40% | 55% | 0% | 40% | 40% | 40% | 0% | 55% | 55% | 55% | 0% | ||
According to the forecast, the fish will bite on: live bait, winter spinners, balancer Zander | 50% | 30% | 55% | 40% | 50% | 30% | 40% | 55% | 65% | 45% | 55% | 55% | ||
According to the forecast, the fish will bite on: bloodworms, oparish, small spoons Chekhon | 35% | 35% | 50% | 0% | 35% | 35% | 35% | 0% | 50% | 50% | 50% | 0% | ||
According to the forecast, they will bite on: bloodworms, maggots, bark beetles, burdocks Dace | 45% | 35% | 50% | 20% | 45% | 35% | 35% | 35% | 60% | 50% | 50% | 35% | ||
According to the forecast, they will bite on: bloodworms, maggots, bark beetles, burdocks Ruff | 45% | 35% | 40% | 20% | 45% | 35% | 25% | 35% | 60% | 50% | 40% | 35% | ||
According to the forecast, they will bite on: bloodworms, maggots, bark beetles, burdocks Chub | 40% | 30% | 40% | 0% | 40% | 30% | 20% | 20% | 60% | 50% | 40% | 20% | ||
Doesn't bite Asp | 10% | 0% | 20% | 0% | 10% | 0% | 0% | 0% | 30% | 10% | 20% | 0% | ||
According to the forecast, they will bite on: maggot, bloodworm Rudd | 30% | 30% | 40% | 0% | 30% | 30% | 20% | 0% | 50% | 50% | 40% | 0% | ||
Bait: maggot, bloodworm Bream | 30% | 20% | 40% | 30% | 30% | 20% | 20% | 50% | 50% | 40% | 40% | 50% | ||
Bait: no Tench | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Bait: worm, live bait, spinner Burbot | 60% | 30% | 80% | 70% | 60% | 30% | 60% | 90% | 80% | 50% | 80% | 90% | ||
Bait: maggot, bloodworm Roach | 60% | 50% | 55% | 0% | 60% | 50% | 40% | 0% | 75% | 65% | 55% | 0% | ||
Bait: maggot, bloodworm Bleak | 40% | 40% | 40% | 0% | 40% | 40% | 30% | 0% | 50% | 50% | 40% | 0% | ||
Bait: maggot, bloodworm, bark beetle Ide | 20% | 10% | 30% | 0% | 20% | 10% | 10% | 0% | 40% | 30% | 30% | 0% | ||
Bait: no Som | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Fish biting forecast in other areas of the Oryol region: Bolkhovsky, Verkhovsky, Glazunovsky, Dmitrovsky, Dolzhansky, Zalegoshchensky, Znamensky, Kolpnyansky, Korsakovsky, Krasnozorensky, Kromskoy, Livensky, Maloarkhangelsky, Mtsensky, Novoderevenkovsky, Novosilsky, Orlovsky, Pokrovsky, Sverdlovsky, Soskovsky, Trosnyansky , Uritsky, Khotynetsky, Shablykinsky.
Meanings of symbols and colors of the bite forecast table
Mon | Monday |
Sunday |
Probability of a bite in % (from 0 to 100) |
Fisherman's lunar calendar and biting forecast for the month DECEMBER 2020
Mon | W | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Fishing in DECEMBER is popular during the first ice, in the southern regions, where the ice becomes late. But be careful.
Fish activity forecast by month
no fish activity | fish activity is average |
fish activity is not high | fish activity is high |
Reservoirs of the Oryol region where fishing is possible, and for which there is a biting forecast
In Orel and the Oryol region there are the following reservoirs: the rivers Alyoshnya, Bely Nemed, Berezuika, Beach, Bolshaya Chernava, Bystraya Sosna, Vereshchaga, Vishnevets, Vytebet, Glinka, Gnilusha, Gostomka, Gremyachaya, Grunets, Gryaznaya, Gustovat, Sod Well, Dichnya, Dubenka, Elenka, Zhdimerka, Zhertvina, Zalegoshch, Zaroshcha, Zlynka, Zusha, Itska, Knubr, Kozinka, Kolpenka, Krivets, Krimega, Kroma, Lazavka, Legoshcha, Leshenka, Livenka, Chanterelle, Litobezh, Lozovets, Lokotsy, Lubna, Lyubovsha, Lyudskaya, Malaya Pshevka, Mashok, Mezenka, Mokhovitsa, Mtsynya, Navlya, Narechye, Nedna, Nezhivka, Nepolod, Nerussa, Nugr, Obelna, Obscheritsa, Ozerka, Ozernaya, Oka, Olym, Olkhovets, Optukha, Optushka, Orlitsa, Ors, Osmon , Glasses, Panikovets, Roach, Putimets, Pshevka, Radovishchi, Rakitnya, Rakovka, Rechitsa, Horn, Ore, Rybnitsa, Sob, Ryasnik, Salnitsa, Swapa, Semenek, Skvorka, Stish, Student, Dry Eaglet, Tim, Tishinka, Trosenka, Trosna, Trudy, Filinka, Foshnya, Tsvetyn, Tskan, Tson, Chern, Shir, Shchuchka, Yadrynka.
Fish of the Oryol region: carp, crucian carp, perch, pike, pike perch, carp, tench, bream, roach, catfish, asp, chub, bleak, ruff, burbot, ide. And most of these fish are presented in the biting forecast.
Fish biting forecast in Orel and the Oryol region
Weather forecast and fish bite | Orel, from 09/26/2021 to 09/29/2021 | |||||||||||||
VS | Mon | VT | SR | |||||||||||
Times of Day | Morning | Day | Evening | Night | Morning | Day | Evening | Night | Morning | Day | Evening | Night | ||
Cloudiness, precipitation | Small rain | Partly cloudy | Small rain | Partly cloudy | Partly cloudy | Mainly cloudy | Small rain | Partly cloudy | Small rain | Mainly cloudy | Small rain | Mainly cloudy | ||
Temperature °C | 11 | 9 | 10 | 8 | 8 | 10 | 12 | 9 | 8 | 8 | 8 | 7 | ||
Pressure, mm. | 754 | 756 | 758 | 760 | 762 | 765 | 765 | 768 | 768 | 770 | 772 | 774 | ||
Direction, | West wind | Wind northwest | Wind northwest | Wind northwest | North wind | North wind | North wind | North wind | North wind | Wind northeast | Wind northeast | Wind northeast | ||
wind speed | 7 m/s | 6 m/s | 7 m/s | 6 m/s | 6 m/s | 6 m/s | 5 m/s | 3 m/s | 4 m/s | 4 m/s | 5 m/s | 4 m/s | ||
According to the forecast, they will bite on: oparish, mastyrka, worm, pearl barley crucian carp | 75% | 70% | 65% | 70% | 65% | 50% | 50% | 55% | 60% | 50% | 50% | 50% | ||
According to the forecast, the fish will bite on: makha (cake), peas, corn, boilies Carp | 75% | 60% | 65% | 60% | 55% | 50% | 50% | 45% | 60% | 50% | 50% | 50% | ||
According to the forecast, they bite on: corn, boilies White amur | 70% | 65% | 50% | 45% | 60% | 45% | 35% | 30% | 55% | 45% | 35% | 25% | ||
According to the forecast, they will bite on: boiled peas, technoplankton, greens Silver carp | 65% | 65% | 50% | 25% | 55% | 45% | 35% | 10% | 50% | 45% | 35% | 5% | ||
According to the forecast, they will bite on: boilies, corn, potatoes, makukha, crayfish Carp | 70% | 65% | 50% | 55% | 60% | 45% | 35% | 40% | 55% | 45% | 35% | 35% | ||
According to the forecast, the fish will bite on: live bait, spinners, wobblers, and silicone baits Pike | 100% | 60% | 80% | 15% | 70% | 60% | 65% | 0% | 85% | 60% | 65% | 15% | ||
According to the forecast, the fish will bite on: worms, small baitfish, spoons, wobblers, silicone Perch | 85% | 75% | 70% | 0% | 80% | 50% | 55% | 0% | 70% | 50% | 55% | 0% | ||
According to the forecast, they bite on: live bait, wobblers, silicone, foam rubber Zander | 85% | 65% | 70% | 80% | 80% | 40% | 55% | 65% | 70% | 40% | 55% | 55% | ||
According to the forecast, the fish will bite on: bloodworms, grasshoppers, maggots, flies, small spoons Chekhon | 70% | 90% | 70% | 0% | 65% | 65% | 55% | 0% | 55% | 65% | 55% | 0% | ||
According to the forecast, they will bite on: maggot, fly, grasshopper, worm Dace | 70% | 75% | 80% | 55% | 65% | 50% | 65% | 40% | 55% | 50% | 65% | 30% | ||
According to the forecast, they will bite on: maggot, worm Ruff | 70% | 70% | 60% | 55% | 65% | 45% | 45% | 40% | 55% | 45% | 45% | 30% | ||
According to the forecast, the fish will bite on: spinners, wobblers, live bait, grasshoppers, frogs, crayfish Chub | 75% | 80% | 80% | 60% | 70% | 45% | 60% | 40% | 55% | 45% | 60% | 25% | ||
According to the forecast, the fish will bite on: spinners, wobblers, silicone, grasshoppers, streamers Asp | 75% | 60% | 65% | 25% | 65% | 30% | 45% | 5% | 55% | 30% | 45% | 0% | ||
Bait: sponge, fly, bread, worm, small spoon Rudd | 75% | 65% | 60% | 0% | 65% | 35% | 40% | 0% | 55% | 35% | 40% | 0% | ||
Bait: oparysh, peas, wheat, pearl barley, worm Bream | 75% | 55% | 75% | 75% | 65% | 25% | 55% | 55% | 55% | 25% | 55% | 45% | ||
Bait: sponge, dough, worm Tench | 65% | 55% | 55% | 0% | 55% | 25% | 35% | 0% | 45% | 25% | 35% | 0% | ||
Bait: no Burbot | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Bait: parish, dough, mastyrka, pearl barley, wheat Roach | 75% | 55% | 60% | 0% | 60% | 40% | 45% | 0% | 60% | 40% | 45% | 0% | ||
Bait: oparysh, mastyrka, worm, corn, pearl barley Bleak | 75% | 80% | 70% | 0% | 80% | 55% | 60% | 0% | 65% | 55% | 60% | 0% | ||
Bait: maggot, crayfish, leech, worm, spoon, wobbler Ide | 75% | 60% | 60% | 60% | 70% | 25% | 40% | 40% | 55% | 25% | 40% | 25% | ||
Bait: worm, live bait, wobbler, silicone, frog Som | 40% | 35% | 45% | 70% | 75% | 40% | 65% | 90% | 60% | 40% | 65% | 75% |
Fish biting forecast in other areas of the Oryol region: Bolkhovsky, Verkhovsky, Glazunovsky, Dmitrovsky, Dolzhansky, Zalegoshchensky, Znamensky, Kolpnyansky, Korsakovsky, Krasnozorensky, Kromskoy, Livensky, Maloarkhangelsky, Mtsensky, Novoderevenkovsky, Novosilsky, Orlovsky, Pokrovsky, Sverdlovsky, Soskovsky, Trosnyansky , Uritsky, Khotynetsky, Shablykinsky.
Meanings of symbols and colors of the bite forecast table
Mon | Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Probability of a bite in % (from 0 to 100) |
Bite forecast Orel, Rybkhoz – bite forecast
Eagle bite forecast tomorrow - 01/07/21.
The whole day will be cloudy with no precipitation. Temperature in the morning is 0 C°, in the afternoon and evening +1 C°. Your blood pressure will change slightly throughout the day. The wind is moderate all day, southeast up to 6 m/s. The wind raises dust and debris and moves thin tree branches.
The bite forecast will be very bad 2/10. This month the bite is generally very bad, but burbot bites well, roach, perch, catfish, pike perch and pike bite a little worse, crucian carp, carp, rudd, bream and tench, chub, asp, and trout bite poorly. Good moon phase. Good weather for fishing, as well as wind direction and strength. In cloudy weather the fish bite is better.
Eagle bite forecast on Friday - 01/08/21.
It will be cloudy and rain all day. Temperature until the end of the day +1 C°. The pressure is stable 734 mmHg. The wind is moderate all day, from the west up to 6 m/s. The wind raises dust and debris and moves thin tree branches.
The bite forecast will be very bad 2/10. This month the bite is generally very bad, but burbot bites well, roach, perch, catfish, pike perch and pike bite a little worse, crucian carp, carp, rudd, bream and tench, chub, asp, and trout bite poorly. Good weather for fishing. In cloudy weather the fish bite is very good, especially before rain.
Paid fishing in the Oryol region
You can fish in Oryol and the Oryol region both for free and for money. Some prefer the second option, since paid fishing has many advantages. These include:
constantly maintained cleanliness around water bodies;- good access to the water;
- guarded parking;
- specially equipped places for comfortable fishing;
- the opportunity to rent a watercraft, tackle and fishing accessories;
- help from specialists.
Many paid reservoirs are located in close proximity to the regional center, which is another determining factor when choosing a fishing location.
So, where can you go fishing comfortably? We list the most interesting options:
Romanovsky Pond is a reservoir located within the city in the Dmitrovsky district, so getting to it will not be difficult. Stocked with carp and silver carp, there is crucian carp, roach, ruffe, perch, and pike. In the summer, you can get to the pond for 300 rubles; you will have to pay another hundred to enter with your own car. In winter they are allowed to fish for free. Limitations: maximum number of gear per person – 5 pieces, hooks – no more than 10. It offers double houses, summer and all-season hotels, gazebos, wells with clean drinking water, and a mini-zoo.- Noble Hunt is a country club for hunters and fishermen, the area of which exceeds 2000 hectares. A day's stay here costs 1,000 rubles, but this amount is fully compensated by excellent fishing. You can catch carp, grass carp, crucian carp, tench, roach, pike, ruff and perch. During lunch hours, when there is no bite, visitors walk in the fresh air, get acquainted with village life and other local attractions.
At Zubka there is a recreation center in the village of Kokorevo (30 km from Orel) with a lake of 2 hectares. This is another fishing place that is most often visited by residents of the regional center and beyond. The main culprit for this attention is the local carp, which grows to a respectable size. The bycatch may include carp, crucian carp, and pike. To enter the base you need to pay an environmental fee of 150 rubles, the same cost for each kilogram of fish caught. You can catch it from a long wooden pier or on a rented boat.- Kunach is a huge pond in the Glazunovsky district with depths of up to 7 meters. The village next to which it is located bears the same name - Kunach. Fishing here costs moderately; they charge 400 rubles per person per day, 600 rubles per day. In winter, if you fish with winter fishing rods alone, the daily price is only 100 rubles. But for the girders you will have to pay separately, 10 rubles for each. The main species are carp, crucian carp, grass carp, pike, roach. There are no catch restrictions.
EcoOstrov is a well-known recreation center in the region near the village of Shakhovo (Kromsky district). The base's 7-hectare lake is stocked with carp, carp and grass carp, and is also home to pike, perch, crucian carp, roach, bream, ruffe and the recently rare gudgeon. Entertainment options include a well-maintained beach, catamarans and kayaks, a children's playground, and a sports ground. Unfortunately, there is nothing to do on Eco-Island during the cold season, since all the buildings here are of the summer type.
Eagle fishing. Fish biting forecast for 5 days.
Weather forecast provided by GISMETEO | Today Wednesday | Tomorrow Thursday | 08.01.2021 Friday | 09.01.2021 Saturday | |||||||||||||
night | morning | day | evening | night | morning | day | evening | night | morning | day | evening | night | morning | day | evening | ||
Cloudiness Precipitation | Mainly cloudy | Mainly cloudy | Mainly cloudy | Cloudy, light snow | Cloudy, light snow | Cloudy, light snow | Mainly cloudy | Mainly cloudy | Cloudy, light rain | Cloudy, light rain | Cloudy, snow and rain | Cloudy, wet snow | Cloudy, light snow | Mainly cloudy | Cloudy, light snow | Mainly cloudy | |
Temperature, °C | -3 | -4 | -4 | -3 | -2 | -1 | 1 | 0 | 1 | 1 | 1 | 0 | -0 | -2 | -1 | -3 | |
Vane | The southeast wind does not affect the fish bite | The southeast wind does not affect the fish bite | East wind as a rule does not bite fish | The southeast wind does not affect the fish bite | The southeast wind does not affect the fish bite | The southeast wind does not affect the fish bite | The southern wind has a beneficial effect on fish biting | East wind as a rule does not bite fish | The southeast wind does not affect the fish bite | East wind as a rule does not bite fish | East wind as a rule does not bite fish | The western wind has a beneficial effect on fish biting3 | The south-west wind has a beneficial effect on the fish bite south-west | The western wind has a beneficial effect on fish biting3 | The western wind has a beneficial effect on fish biting3 | The western wind has a beneficial effect on fish biting3 | |
Wind, m/s | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 4 | 6 | 5 | 2 | 6 | 5 | 4 | 3 | 2 | |
Moon phase | Good moon phase for peaceful fish: excellent bite for peaceful fish. Favorable phase of the moon for predatory fish: good bite for predatory fish. | Favorable phase of the moon for peaceful fish: good bite for peaceful fish. Favorable phase of the moon for predatory fish: good bite for predatory fish. | Favorable phase of the moon for peaceful fish: good bite for peaceful fish. Favorable phase of the moon for predatory fish: good bite for predatory fish. | Favorable phase of the moon for peaceful fish: good bite for peaceful fish. Favorable phase of the moon for predatory fish: good bite for predatory fish. | |||||||||||||
Pressure, mm | 753 Atmospheric pressure is normal for fish. | 752 Atmospheric pressure is normal for fish. | 751 Atmospheric pressure is normal for fish. | 750 Atmospheric pressure is normal for fish. | 749 Atmospheric pressure is normal for fish. | 749 Atmospheric pressure is normal for fish. | 748 Atmospheric pressure is normal for fish. | 746 Atmospheric pressure is normal for fish. | 743 Low atmospheric pressure has a beneficial effect on fish biting. | 740 Low atmospheric pressure has a beneficial effect on fish biting. | 741 Low atmospheric pressure has a beneficial effect on fish biting. | 743 Low atmospheric pressure has a beneficial effect on fish biting. | 745 Atmospheric pressure is normal for fish. | 746 Atmospheric pressure is normal for fish. | 746 Atmospheric pressure is normal for fish. | 746 Atmospheric pressure is normal for fish. | |
Humidity, % | 87 | 90 | 87 | 92 | 95 | 97 | 95 | 98 | 96 | 95 | 99 | 93 | 93 | 91 | 90 | 91 | |
BITING FORECAST FOR PEACEFUL FISH IN THE CITY OF EAGLE | |||||||||||||||||
Biting peaceful fish | A good bite from peaceful fish. “Send me, God, such a fish that at least once I don’t have to lie!” | A good bite from peaceful fish. “Send me, God, such a fish that at least once I don’t have to lie!” | Average bite for peaceful fish. “If you don’t get a bite, don’t be upset: maybe there are no fish here at all.” | Poor bite of peaceful fish. “Better a bad day at fishing than a good day at work” | Poor bite of peaceful fish. “Better a bad day at fishing than a good day at work” | Poor bite of peaceful fish. “Better a bad day at fishing than a good day at work” | There is no bite for peaceful fish. “There is no bite even for cancer.” | There is no bite for peaceful fish. “There is no bite even for cancer.” | There is no bite for peaceful fish. “There is no bite even for cancer.” | Average bite for peaceful fish. “If you don’t get a bite, don’t be upset: maybe there are no fish here at all.” | Poor bite of peaceful fish. “Better a bad day at fishing than a good day at work” | Poor bite of peaceful fish. “Better a bad day at fishing than a good day at work” | Poor bite of peaceful fish. “Better a bad day at fishing than a good day at work” | A good bite from peaceful fish. “Send me, God, such a fish that at least once I don’t have to lie!” | Poor bite of peaceful fish. “Better a bad day at fishing than a good day at work” | A good bite from peaceful fish. “Send me, God, such a fish that at least once I don’t have to lie!” | |
Advantages and disadvantages | Today - Wednesday - nightBite of peaceful fishPositive factors: + Good phase of the moon for peaceful fish: excellent bite of peaceful fish. + The fish bite is better on grey, cloudy days. + Today the direction of the wind does not affect the fish bite. + A slight breeze is very favorable for fishing. + Stable wind direction. + Atmospheric pressure is normal for fish. + Stable atmospheric pressure. Negative factors: — You shouldn’t count on fish biting. However, bream can be caught at depth. | Today - Wednesday - morningBite of peaceful fish Positive factors: + Good phase of the moon for peaceful fish: excellent bite of peaceful fish. + The fish bite is better on grey, cloudy days. + Today the direction of the wind does not affect the fish bite. + A slight breeze is very favorable for fishing. + Stable wind direction. + Atmospheric pressure is normal for fish. + Stable atmospheric pressure. Negative factors: — You shouldn’t count on fish biting. However, bream can be caught at depth. | Today - Wednesday - day Biting of peaceful fish Positive factors: + Good phase of the moon for peaceful fish: excellent biting of peaceful fish. + The fish bite is better on grey, cloudy days. + A slight breeze is very favorable for fishing. + Atmospheric pressure is normal for fish. + Stable atmospheric pressure. Negative factors: — You shouldn’t count on fish biting. However, bream can be caught at depth. — As a rule, fish stop biting during northern and eastern winds. — Changes in wind direction. | Today - Wednesday - eveningBite of peaceful fish Positive factors: + Good phase of the moon for peaceful fish: excellent bite of peaceful fish. + Today the direction of the wind does not affect the fish bite. + A slight breeze is very favorable for fishing. + Stable wind direction. + Atmospheric pressure is normal for fish. + Stable atmospheric pressure. Negative factors: — You shouldn’t count on fish biting. However, bream can be caught at depth. — Bad weather makes the fish feel uncomfortable. | Tomorrow - Thursday - nightBite of peaceful fishPositive factors: + Favorable phase of the moon for peaceful fish: good bite of peaceful fish. + Today the direction of the wind does not affect the fish bite. + A slight breeze is very favorable for fishing. + Stable wind direction. + Atmospheric pressure is normal for fish. + Stable atmospheric pressure. Negative factors: — You shouldn’t count on fish biting. However, bream can be caught at depth. — Bad weather makes the fish feel uncomfortable. | Tomorrow - Thursday - morningBite of peaceful fishPositive factors: + Favorable phase of the moon for peaceful fish: good bite of peaceful fish. + Today the direction of the wind does not affect the fish bite. + A slight breeze is very favorable for fishing. + Stable wind direction. + Atmospheric pressure is normal for fish. + Stable atmospheric pressure. Negative factors: — You shouldn’t count on fish biting. However, bream can be caught at depth. — Bad weather makes the fish feel uncomfortable. | Tomorrow - Thursday - day Biting of peaceful fish Positive factors: + Favorable phase of the moon for peaceful fish: good biting of peaceful fish. + The fish bite is better on grey, cloudy days. + Good fish bite when the wind blows from the west, south, east. + A slight breeze is very favorable for fishing. + Atmospheric pressure is normal for fish. + Stable atmospheric pressure. Negative factors: — You shouldn’t count on fish biting. However, bream can be caught at depth. — The wind changes often and it’s a bad time for fishing. | Tomorrow - Thursday - eveningBite of peaceful fishPositive factors: + Favorable phase of the moon for peaceful fish: good bite of peaceful fish. + The fish bite is better on grey, cloudy days. + A slight breeze is very favorable for fishing. + Atmospheric pressure is normal for fish. + Stable atmospheric pressure. Negative factors: — You shouldn’t count on fish biting. However, bream can be caught at depth. — As a rule, fish stop biting during northern and eastern winds. — The wind changes often and it’s a bad time for fishing. | 01/08/2021 - Friday - nightBite of peaceful fishPositive factors: + Favorable phase of the moon for peaceful fish: good bite of peaceful fish. + As a rule, a little rain can activate the fish bite. + Today the direction of the wind does not affect the fish bite. + A slight breeze is very favorable for fishing. + Low atmospheric pressure has a beneficial effect on fish biting. Negative factors: — You shouldn’t count on fish biting. However, bream can be caught at depth. — Changes in wind direction. — Pressure surges, fish activity will noticeably decrease. | 01/08/2021 - Friday - morningBite of peaceful fish Positive factors: + Favorable phase of the moon for peaceful fish: good bite of peaceful fish. + As a rule, a little rain can activate the fish bite. + A slight breeze is very favorable for fishing. + Stable wind direction. + Low atmospheric pressure has a beneficial effect on fish biting. + Stable low atmospheric pressure. Negative factors: — You shouldn’t count on fish biting. However, bream can be caught at depth. — As a rule, fish stop biting during northern and eastern winds. | 01/08/2021 - Friday - day Biting peaceful fish Positive factors: + Favorable phase of the moon for peaceful fish: good biting peaceful fish. + A slight breeze is very favorable for fishing. + Stable wind direction. + Low atmospheric pressure has a beneficial effect on fish biting. + Stable low atmospheric pressure. Negative factors: — You shouldn’t count on fish biting. However, bream can be caught at depth. — Bad weather makes the fish feel uncomfortable. — As a rule, fish stop biting during northern and eastern winds. | 01/08/2021 - Friday - eveningBite of peaceful fishPositive factors: + Favorable phase of the moon for peaceful fish: good bite of peaceful fish. + Good fish bite when the wind blows from the west, south, east. + A slight breeze is very favorable for fishing. + Low atmospheric pressure has a beneficial effect on fish biting. + Stable atmospheric pressure. Negative factors: — You shouldn’t count on fish biting. However, bream can be caught at depth. — Bad weather makes the fish feel uncomfortable. — The wind changes often and it’s a bad time for fishing. | 01/09/2021 - Saturday - nightBite of peaceful fishPositive factors: + Favorable phase of the moon for peaceful fish: good bite of peaceful fish. + Good fish bite when the wind blows from the west, south, east. + A slight breeze is very favorable for fishing. + Atmospheric pressure is normal for fish. + Stable atmospheric pressure. Negative factors: — You shouldn’t count on fish biting. However, bream can be caught at depth. — Bad weather makes the fish feel uncomfortable. — Changes in wind direction. | 01/09/2021 - Saturday - morningBite of peaceful fishPositive factors: + Favorable phase of the moon for peaceful fish: good bite of peaceful fish. + The fish bite is better on grey, cloudy days. + Good fish bite when the wind blows from the west, south, east. + A slight breeze is very favorable for fishing. + Stable wind direction. + Atmospheric pressure is normal for fish. + Stable atmospheric pressure. Negative factors: — You shouldn’t count on fish biting. However, bream can be caught at depth. | 01/09/2021 - Saturday - day Biting peaceful fish Positive factors: + Favorable phase of the moon for peaceful fish: good biting peaceful fish. + Good fish bite when the wind blows from the west, south, east. + A slight breeze is very favorable for fishing. + Stable wind direction. + Atmospheric pressure is normal for fish. + Stable atmospheric pressure. Negative factors: — You shouldn’t count on fish biting. However, bream can be caught at depth. — Bad weather makes the fish feel uncomfortable. | 01/09/2021 - Saturday - eveningBite of peaceful fishPositive factors: + Favorable phase of the moon for peaceful fish: good bite of peaceful fish. + The fish bite is better on grey, cloudy days. + Good fish bite when the wind blows from the west, south, east. + A slight breeze is very favorable for fishing. + Stable wind direction. + Atmospheric pressure is normal for fish. + Stable atmospheric pressure. Negative factors: — You shouldn’t count on fish biting. However, bream can be caught at depth. |
General forecast for biting peaceful and predatory fish in the city of Orel (Russia)
Good moon phase for peaceful fish: excellent bite for peaceful fish.
Good moon phase for predatory fish: excellent bite for predatory fish.
Good moon phase for peaceful fish: excellent bite for peaceful fish.
Good moon phase for predatory fish: excellent bite for predatory fish.
Good moon phase for peaceful fish: excellent bite for peaceful fish.
Good moon phase for predatory fish: excellent bite for predatory fish.
Good moon phase for peaceful fish: excellent bite for peaceful fish.
Good moon phase for predatory fish: excellent bite for predatory fish.
BITING FORECAST FOR PEACEFUL FISH IN THE CITY OF EAGLE
Today - Friday - nightBite of peaceful fishPositive factors: + Good phase of the moon for peaceful fish: excellent bite of peaceful fish. + Today the direction of the wind does not affect the fish bite. + A slight breeze is very favorable for fishing. + Stable wind direction. + Low atmospheric pressure has a beneficial effect on fish biting. + Stable low atmospheric pressure.
Negative factors: - At this time of year, fish, as a rule, do not bite. You can count on a normal bite from bream and roach. — Bad weather makes the fish feel uncomfortable.
Today - Friday - morningBite of peaceful fish Positive factors: + Good phase of the moon for peaceful fish: excellent bite of peaceful fish. + The fish bite is better on grey, cloudy days. + Today the direction of the wind does not affect the fish bite. + A slight breeze is very favorable for fishing. + Stable wind direction. + Low atmospheric pressure has a beneficial effect on fish biting. + Stable low atmospheric pressure.
Negative factors: - At this time of year, fish, as a rule, do not bite. You can count on a normal bite from bream and roach.
Today - Friday - day Biting peaceful fish Positive factors: + Good phase of the moon for peaceful fish: excellent biting peaceful fish. + The fish bite is better on grey, cloudy days. + Good fish bite when the wind blows from the west, south, east. + A slight breeze is very favorable for fishing. + Stable wind direction. + Low atmospheric pressure has a beneficial effect on fish biting.
Negative factors: - At this time of year, fish, as a rule, do not bite. You can count on a normal bite from bream and roach. — Pressure surges, fish activity will noticeably decrease.
Today - Friday - eveningBite of peaceful fishPositive factors: + Good phase of the moon for peaceful fish: excellent bite of peaceful fish. + In clear weather, as a rule, the fish feels comfortable. + Good fish bite when the wind blows from the west, south, east. + A slight breeze is very favorable for fishing. + Stable wind direction. + Atmospheric pressure is normal for fish.
Negative factors: - At this time of year, fish, as a rule, do not bite. You can count on a normal bite from bream and roach. — Pressure surges, fish activity will noticeably decrease.
Bite forecast > Oryol urban district, Oryol region, Russia
Fishing forecast > Russia > Oryol region > Oryol urban district
Oryol urban district, Oryol region, Russia, fishing. Where to go fishing and what kind of fish will bite best.
You can select a point on the map:
