The Amur region is home to more than 130, and according to some data, 139 species of fish belonging to two superclasses - jawless (Agnata) and gnathostomes (Gnathostomata). Jawless animals are represented by the class - single-nostrils (Cephalaspidomorphi), which includes only two representatives of the lamprey family (Petromyzontiformes) - anadromous and Far Eastern brook lamprey. In contrast to the jawless, the superclass of gnathostomes includes a large number of representatives of the ray-finned class (Actinopterygii), belonging to 13 orders, the most numerous of which is the order of Cypriniformes, consisting of 54 different species. Of the more than 130 species of fish living in the Amur region, 117 species are permanent residents.
Sketch of fish living in the Amur region
№ | Photo | Russian name | Latin name | Subfamily Rus | Subfamily lat | Family Rus | Armat family | Russian squad | Plat squad | Status | Note |
1 | white cupid | Ctenopharyngodon idella (Valenciennes, 1844) | Amur | Ctenopharyngoninae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
2 | Cupid black | Mylopharyngodon piceus (Richardson, 1846) | Amur | Ctenopharyngoninae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
3 | Amur goby | Rhinogobius cliffordpopei (Nichols, 1925) | Gobies | Gobiidae | Perciformes | Perciformes | Aboriginal freshwater | ||||
4 | Amur goby | Rhinogobius sowerbyi Ginsburg, 1917 | Gobies | Gobiidae | Perciformes | Perciformes | Aboriginal freshwater | Lives only in the river. Songhua | |||
5 | Far Eastern goby | Gymnogobius urotaenia (Hilgendorf, 1879) | Gobies | Gobiidae | Perciformes | Perciformes | Aboriginal freshwater | Lives only in Sakhalin rivers | |||
6 | Sakhalin goby | Gymnogobius opperiens Stevenson, 2002 | Gobies | Gobiidae | Perciformes | Perciformes | Aboriginal freshwater | Lives only in the mouth of the Amur | |||
7 | Sungari goby | Gymnogobius sp. (Shedko & Novomodny, in preparation) | Gobies | Gobiidae | Perciformes | Perciformes | Aboriginal freshwater | ||||
8 | Verkhovka Chinese | Aphyocypris chinensis Günther, 1868 | Rasborovye | Rasborinae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
9 | Verkhoglyad | Chanodichthys erythropterus (Basilewsky, 1855) | Bleak | Cultrinae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
10 | Vladislavia | Ladislavia taczanowskii Dybowski, 1869 | Minnows | Cobioninae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
11 | Korean fried belly | Hemiculter leucisculus (Basilewsky, 1855) | Bleak | Cultrinae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
12 | Ussuri sparrow | Hemiculter lucidus (Dybowski, 1872) | Bleak | Cultrinae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
13 | Khanka's sparrow belly | Hemiculter warpachovsky Nikolsky, 1904 | Bleak | Cultrinae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | Lives only in the lake. Hanke | |
14 | East Asian loach | Misgurnus anguillicaudatus (Cantor, 1842) | Loaches | Cobitidae | Carp-like | Cypriniformes | Universe | Probably settled along the Songhua | |||
15 | Vyun Dubri | Paramisgurnus dabrianus Guichenot in Dabry de Thiersant, 1872 | Loaches | Cobitidae | Carp-like | Cypriniformes | Universe | Settled to Russian waters | |||
16 | Nikolsky's Loach | Misgurnus buphoensis Kim et Park, 1995 | Loaches | Cobitidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||||
17 | Loach-mogoit | Misgurnus mohoity (Dybowski, 1868) | Loaches | Cobitidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||||
18 | Eight-whiskered loach, lefoi | Lefua costata (Kessler, 1876) | Balitorovye | Balitoridae | Carp-like | Cypriniformes | Aboriginal freshwater | ||||
19 | Round-tailed loach | Barbatula nudus (Bleeker, 1865) | Balitorovye | Balitoridae | Carp-like | Cypriniformes | Aboriginal freshwater | ||||
20 | Pleske eight-whiskered loach | Lefua pleskei (Herzenstein, 1887) | Balitorovye | Balitoridae | Carp-like | Cypriniformes | Universe | Probably settled along the Songhua | |||
21 | Siberian char | Barbatula toni (Dybowski, 1869) | Balitorovye | Balitoridae | Carp-like | Cypriniformes | Aboriginal freshwater | ||||
22 | Golovan mustachioed | Squaliobarbus curriculus (Richardson, 1846) | Amur | Ctenopharyngoninae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | Lives only in the Songhua | |
23 | Common Amur minnow | Phoxinus sp. | Eltsovs | Leuciscinae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
24 | Chinese minnow | Rhynocypris oxycephalus (Sauvage et Dabry de Thiersant, 1874) | Eltsovs | Leuciscinae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
25 | Golyan Lagovsky | Rhynocypris lagowskii Dybowski, 1869 | Eltsovs | Leuciscinae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
26 | Lake minnow | Rhynocypris sf. percnurus (Pallas, 1814) | Eltsovs | Leuciscinae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
27 | Golyan Chekanovsky | Rhynocypris czekanowskii Dybowski, 1869 | Eltsovs | Leuciscinae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
28 | Pink salmon | Oncorhynchus gorbuscha (Walbaum, 1792) | Salmonidae | Salmonidae | Salmonidae | Salmoniformes | Passage | ||||
29 | Pink salmon | Chanodichthys abramoides (Dybowski, 1872) | Bleak | Cultrinae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | Lives only in the lake. Hanke and R. Songhua | |
30 | Amur bitterweed | Rhodeus sericeus (Pallas, 1776) | Gorchakovyh | Acheilognathinae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
31 | Ocellated bitterweed | Rhodeus ocellatus (Kner, 1867) | Gorchakovyh | Acheilognathinae | Carp | Cyprinidae | Carp-like | Cypriniformes | Universe | Settled to Russian waters | |
32 | Prickly bitterling Asmussa | Acanthorhodeus asmussii (Dybowski, 1872) | Gorchakovyh | Acheilognathinae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
33 | Korean prickly bitterling | Acanthorhodeus gracilis Regan, 1908 | Gorchakovyh | Acheilognathinae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
34 | Common bitterweed | Acanthorhodeus macropterus Bleeker, 1871 | Gorchakovyh | Acheilognathinae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
35 | Prickly bitterling Khanka | Acanthorhodeus chankaensis (Dybowski, 1872) | Gorchakovyh | Acheilognathinae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
36 | Gorchak Fanga | Rhodeus fangi (Miao, 1934) | Gorchakovyh | Acheilognathinae | Carp | Cyprinidae | Carp-like | Cypriniformes | Universe | Settled to Russian waters | |
37 | Small-scaled yellowfin | Plagiognathops microlepis (Bleeker, 1871) | Black-bellied | Xenocyprininae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | Lives only in the lake. Khanka and R. Songhua | |
38 | Yellowcheek | Elopichthys bambusa (Richardson, 1845) | Eltsovs | Leuciscinae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
39 | Amur flat-headed asp | Pseudaspius leptocephalus (Pallas, 1776) | Eltsovs | Leuciscinae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
40 | Snakehead | Channa argus (Cantor, 1842) | Snakeheads | Channidae | Perciformes | Perciformes | Aboriginal freshwater | ||||
41 | Kaluga | Huso dauricus | Sturgeon | Acipenseridae | Sturgeon | Acipenseriformes | Freshwater and semi-anadromous form | ||||
42 | Star flounder | Platichthys stellatus (Pallas, 1787) | Flounder | Pleuronectidae | Flounders | Pleuronectiformes | Nautical | ||||
43 | Chinese crucian carp | Carassius sp | Carp | Cyprininae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
44 | Chum salmon | Oncorhynchus keta (Walbaum, 1792) | Salmonidae | Salmonidae | Salmonidae | Salmoniformes | Passage | ||||
45 | Mullet | Mugil cephalus Linnaeus, 1758 | Mullet | Mugilidae | Mullet-shaped | Mugiliformes | Nautical | ||||
46 | Coho salmon | Oncorhynchus kisutch (Walbaum, 1792) | Salmonidae | Salmonidae | Salmonidae | Salmoniformes | Passage | Very rare | |||
47 | Nine-spine stickleback | Pungitius pungitius (Linnaeus, 1758) | Sticklebacks | Gasterosteidae | Sticklebacks | Gasterosteiformes | Passage | Passage view in the Amur rivers | |||
48 | Chinese stickleback | Pungitius sinensis (Guichenot, 1869) | Sticklebacks | Gasterosteidae | Sticklebacks | Gasterosteiformes | Aboriginal freshwater | Lives in the coastal area of the Amur | |||
49 | False Sakhalin stickleback | Pungitius sp. — Bogutskaya et al., 2008) | Sticklebacks | Gasterosteidae | Sticklebacks | Gasterosteiformes | Aboriginal freshwater | Lives in the coastal area of the Amur | |||
50 | Amur stickleback | Pungitius bussei (Warpachowski, 1887) | Sticklebacks | Gasterosteidae | Sticklebacks | Gasterosteiformes | Aboriginal freshwater | ||||
51 | Maritime stickleback | Pungitius kaibarae (Tanaka, 1915) | Sticklebacks | Gasterosteidae | Sticklebacks | Gasterosteiformes | Aboriginal freshwater | Lives in the tributaries of the Ussuri and lake. Khanka | |||
52 | Southern three-spined stickleback | Gasterosteus sp. 2001 | Sticklebacks | Gasterosteidae | Sticklebacks | Gasterosteiformes | Passage | ||||
53 | Spotted horse | Hemibarbus maculatus Bleeker, 1871 | Minnows | Cobioninae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
54 | Guber horse, three-lipped | Hemibarbus labeo (Pallas, 1776) | Minnows | Cobioninae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
55 | Japanese smallmouth smelt | Hypomesus nipponensis (McAllister, 1963) | Smelts | Osmeridae | Smelt-like | Osmeriformes | Universes | Introduced into the reservoirs of the Songhua River, lives in the lakes of the Lower Amur, has not yet been found in the Amur Estuary | |||
56 | River smelt | Hypomesus olidus (Pallas, 1814) | Smelts | Osmeridae | Smelt-like | Osmeriformes | Lacustrine and anadromous form | ||||
57 | Smelt catfish | Osmerus mordax (Mitchill, 1814) | Smelts | Osmeridae | Smelt-like | Osmeriformes | Passage | ||||
58 | Orca Brazhnikova | Tachysurus nitidus (Sauvage et Dabry, 1874) | Orcas | Bagridae | Catfish | Siluriformes | Aboriginal freshwater | ||||
59 | Baby killer whale | Tachysurus argentivittatus (Regan, 1905) | Orcas | Bagridae | Catfish | Siluriformes | Apparently the universe has settled | ||||
60 | Lash killer whale | Tachysurus ussuriensis (Dybowski, 1872) | Orcas | Bagridae | Catfish | Siluriformes | Aboriginal freshwater | ||||
61 | Squeaky killer whale | Tachysurus fulvidraco (Richardson, 1846) | Orcas | Bagridae | Catfish | Siluriformes | Aboriginal freshwater | ||||
62 | Mongolian rudd | Chanodichthys mongolicus (Basilewsky, 1855) | Bleak | Cultrinae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
63 | Large-scaled rudd | Tribolodon hakuensis (Günther, 1880) | Eltsovs | Leuciscinae | Carp | Cyprinidae | Carp-like | Cypriniformes | Random migrant in the Amur and Amur Estuary | Spawns in the Amur Estuary | |
64 | Kunja | Salvelinus leucomaenis (Pallas, 1814) | Salmonidae | Salmonidae | Salmonidae | Salmoniformes | Passage | Spawns only in the lowest | |||
65 | Freshwater fish noodles | Protosalanx hyalocranius (Abbott, 1901) | Salanxaceae | Salangidae | Smelt-like | Osmeriformes | Universes | Infused into river reservoirs | |||
66 | Taihin fish noodles | Neosalanx taichuensis Chen, 1956 | Salanxaceae | Salangidae | Smelt-like | Osmeriformes | Universes | Introduced into the reservoirs of the Songhua River and Lake. Khanka | |||
67 | Lenok sharp-snouted | Brachymystax lenok (Pallas, 1773) | Salmonidae | Salmonidae | Salmonidae | Salmoniformes | Aboriginal freshwater | ||||
68 | Stupid Lenok | Brachymystax tumensis Mori, 1931 | Salmonidae | Salmonidae | Salmonidae | Salmoniformes | Aboriginal freshwater | ||||
69 | Leptobocia | Parabotia fasciata Dabry de Thiersant, 1872 | Loaches | Cobitidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||||
70 | Amur white bream | Parabramis pekinensis (Basilewsky, 1855) | Cultrinae | Bleak | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
71 | Black blunt-headed bream | Megalobrama amblicephala Yuh, 1955 | Cultrinae | Bleak | Carp | Cyprinidae | Carp-like | Cypriniformes | Universes | Introduced into the “closed reservoirs” of the Songhua River | |
72 | False bream | Pseudobrama simioni (Bleeker, 1864) | Black-bellied | Xenocyprininae | Carp | Cyprinidae | Carp-like | Cypriniformes | Universes | Introduced into the reservoirs of the Songhua River | |
73 | Amur false gudgeon | Abbottina rivularis (Basilewsky, 1855) | Minnows | Cobioninae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
74 | Round-tailed macropod | Macropodus ocellatus Cantor, 1842 | Guramiaceae | Osphronemidae | Perciformes | Perciformes | Universes | Settled to Russian waters | |||
75 | Malma southern | Salvelinus curilus (Pallas, 1814) | Salmonidae | Salmonidae | Salmonidae | Salmoniformes | Aboriginal freshwater | ||||
76 | Chinese medaka | Oryzias sinensis Chen, Uwa et Chu, 1989 | Adrianichtidae | Adrianichthydae | Garfish | Beloniformes | Universes | Settled to Russian waters | |||
77 | Mikizha | Parasalmo mykiss (Walbaum, 1792) | Salmonidae | Salmonidae | Salmonidae | Salmoniformes | Universes | Infused into the reservoirs of the Sugari River | |||
78 | Far Eastern migratory lamprey | Lethenteron camtschaticum (Tilesius, 1811) | Lampreys | Petromyzontidae | Lampreys | Petromyzontiformes | Passage | ||||
79 | Far Eastern brook lamprey | Lethenteron reissneri (Dybowski, 1869) | Lampreys | Petromyzontidae | Lampreys | Petromyzontiformes | Aboriginal freshwater | ||||
80 | Burbot | Lota lota (Linnaeus, 1758) | Burbot | Lotidae | Codfish | Gadiformes | Aboriginal freshwater | ||||
81 | Chinese perch, aukha | Siniperca chuatsi (Basilewsky, 1855) | Percikhtidae | Percichthidae | Perciformes | Perciformes | Aboriginal freshwater | ||||
82 | Common perch | Perca fluviatilis Linnaeus, 1758 | Perch | Percidae | Perciformes | Perciformes | Universes | Introduced and settled throughout the river basin. Shilka | |||
83 | Baikal omul | Coregonus migratorius (Georgi, 1775) | Whitefish | Coregonidae | Salmonidae | Salmoniformes | Universes | Introduced into the Zeya Reservoir | |||
84 | Amur sturgeon | Acipenser schrenckii Brandt, 1869 | Sturgeon | Acipenseridae | Sturgeon | Acipenseriformes | Freshwater and semi-anadromous form | ||||
85 | Sakhalin or green sturgeon | Acipenser medirostris Ayres, 1854 | Sturgeon | Acipenseridae | Sturgeon | Acipenseriformes | Random migrant in the Amur and Amur Estuary | ||||
86 | Peled | Coregonus peled (Gmelin, 1789) | Whitefish | Coregonidae | Salmonidae | Salmoniformes | Universes | Introduced into the Zeya Reservoir | |||
87 | Whitefin Amur gudgeon | Romanogobio tenuicorpus (Mori, 1934) | Minnows | Cobioninae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
88 | Eight-whiskered gudgeon | Gobiobotia pappenheimi Kreyenberg, 1911 | Minnows | Cobioninae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
89 | Long-tailed gudgeon, lizard gudgeon | Saurogobio dabryi Bleeker, 1872 | Minnows | Cobioninae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
90 | Nosed gudgeon | Microphysogobio tungtingensis (Nichols, 1926) | Minnows | Cobioninae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
91 | Silver minnow | Squalidus argentatus (Sauvage et Dabry, 1874) | Minnows | Cobioninae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
92 | Siberian gudgeon | Gobio cynocephalus Dybowski, 1869 | Minnows | Cobioninae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
93 | Soldatova's gudgeon | Gobio soldatovi Berg, 1914 | Minnows | Cobioninae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
94 | Khanka gudgeon | Squalidus chankaensis Dybowski, 1872 | Minnows | Cobioninae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
95 | Chebak-shaped gudgeon | Gnathopogon strigatus (Regan, 1908) | Minnows | Cobioninae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
96 | Chersky's sloth gudgeon | Sarcocheilichthys nigripinnis Günther, 1873 | Minnows | Cobioninae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
97 | Sloth minnow | Sarcocheilichthys sinensis Bleeker, 1871 | Minnows | Cobioninae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
98 | Roach | Rutilus rutilus (Linnaeus, 1758) | Eltsovs | Leuciscinae | Carp | Cyprinidae | Carp-like | Cypriniformes | Universes | ||
99 | Amur sculpin | Cottus szanaga Dybowski, 1869 | Slingshot | Cottidae | Scorpioniformes | Scorpaeniformes | Aboriginal freshwater | ||||
100 | Sakhalin sculpin | Cottus amblystomopsis Shmidt, 1904 | Slingshot | Cottidae | Scorpioniformes | Scorpaeniformes | Aboriginal freshwater | Lives only in a few rivers of the Amur Estuary | |||
101 | Blackbelly Podust | Xenocypris argentea (Basilewsky, 1855) | Black-bellied | Xenocyprininae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
102 | Rotan firebrand | Perccottus glenii Dybowski, 1877 | Goloveshkovye | Odontobutidae | Perciformes | Perciformes | Aboriginal freshwater | ||||
103 | Carp | Cyprinus rubrofuscus La Cepede, 1803 | Carp | Cyprininae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
104 | Amur whitefish | Coregonus ussuriensis Berg, 1906 | Whitefish | Coregonidae | Salmonidae | Salmoniformes | Aboriginal freshwater | ||||
105 | Sig-hadar | Coregonus chadary Dybowski, 1869 | Whitefish | Coregonidae | Salmonidae | Salmoniformes | Aboriginal freshwater | ||||
106 | Sima | Oncorhynchus masou (Brevoort, 1856) | Salmonidae | Salmonidae | Salmonidae | Salmoniformes | Passage | ||||
107 | Amur catfish | Silurus asotus (Linnaeus, 1758) | Catfish | Siluridae | Catfish | Siluriformes | Aboriginal freshwater | ||||
108 | Som Soldatova | Silurus soldatovi Nikolsky et Soin, 1948 | Catfish | Siluridae | Catfish | Siluriformes | Aboriginal freshwater | ||||
109 | Zander | Stizostedion lucioperca (Linnaeus, 1758) | Perch | Percidae | Perciformes | Perciformes | Universes | Widespread | |||
110 | Siberian taimen | Hucho taimen (Pallas, 1773) | Salmonidae | Salmonidae | Salmonidae | Salmoniformes | Aboriginal freshwater | ||||
111 | White silverhead | Hypophthalmichthys molitrix (Valenciennes, 1844) | Eltsovs | Leuciscinae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
112 | Variegated silver carp | Aristichthys nobilis (Richardson, 1845) | Eltsovs | Leuciscinae | Carp | Cyprinidae | Carp-like | Cypriniformes | Universes | Introduced in 1952 into the Songhua, expanding to Russian waters | |
113 | Chinese tregubka | Opsariichthys bidens Gunter, 1873 | Rasborovye | Rasborinae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
114 | Bleak | Culter alburnus Basilewsky, 1855 | Bleak | Cultrinae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
115 | Amur grayling, Lower Amur grayling | Thymallus tugarinae Knizhin, Antonov, Safronov et Weiss, 2006 | Grayling | Thymallidae | Salmonidae | Salmoniformes | Aboriginal freshwater | ||||
116 | Grayling Baikalolensky | Thymallus baicalolenensis Matveev, Samusenok, Pronin et Tel'pukhovsky, 2005 | Grayling | Thymallidae | Salmonidae | Salmoniformes | Aboriginal freshwater | ||||
117 | Grayling bureya | Thymallus burejensis Antonov, 2004 | Grayling | Thymallidae | Salmonidae | Salmoniformes | Aboriginal freshwater | ||||
118 | Upper Amur grayling | Thymallus grubii Dybowski, 1869 | Grayling | Thymallidae | Salmonidae | Salmoniformes | Aboriginal freshwater | ||||
119 | Yellow-spotted grayling | Thymallus flavomaculatus Knizhin, Antonov et Weiss, 2006 | Grayling | Thymallidae | Salmonidae | Salmoniformes | Aboriginal freshwater | ||||
120 | Chinook | Oncorhynchus tschawytscha (Walbaum, 1792) | Salmonidae | Salmonidae | Salmonidae | Salmoniformes | Accidental migrant | ||||
121 | Chebachok Amur | Pseudorasbora parva (Temminck et Schlegel, 1846) | Minnows | Cobioninae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||
122 | Amur broadtail | Mesocottus haitej (Dybowski, 1869) | Slingshot | Cottidae | Scorpioniformes | Scorpaeniformes | Aboriginal freshwater | ||||
123 | Flathead broadhead | Megalocottus platycephalus (Pallas, 1814) | Slingshot | Cottidae | Scorpioniformes | Scorpaeniformes | Nautical | ||||
124 | Luther's pinching | Cobitis lutheri Rendahl, 1935 | Loaches | Cobitidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||||
125 | Siberian spined loach | Cobitis melanoleuca Nichols, 1925 | Loaches | Cobitidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||||
126 | Choi's spined loach | Cobitis choii Kim et Son, 1984 | Loaches | Cobitidae | Carp-like | Cypriniformes | Aboriginal freshwater | ||||
127 | Amur pike | Esox reichertii Dybowski, 1869 | Pike | Esocidae | Pike-like | Esociformes | Aboriginal freshwater | ||||
128 | Eleotris | Micropercops cinctus (Dabry, 1872) | Goloveshkovye | Odontobutidae | Perciformes | Perciformes | Aboriginal freshwater | ||||
129 | Amur ide, chebak | Leuciscus waleckii (Dybowski, 1869) | Eltsovs | Leuciscinae | Carp | Cyprinidae | Carp-like | Cypriniformes | Aboriginal freshwater |
River mode
The width reaches 5 kilometers, with fluctuations occurring throughout the year due to the significant amount of precipitation caused by the monsoon climate. A large amount of rain falls in July.
The river can overflow for 15-20 kilometers.
The volume is maintained for 2 months.
Summer floods significantly exceed spring floods, which are usually preceded by low water levels. They do not occur downstream at the same time. Therefore, the duration of the monsoon flood period extends to 4 - 5 months.
A special feature of the regime is the alternation of periods of high and low water content.
Usually each lasts about 10 - 12 years. When water content is low, channels and lakes are dried up and covered with vegetation. When the water level rises, organic materials from these places enter the water in huge quantities.
Runoff is influenced by climate change and the operation of hydroelectric power plants. Under the influence of stations regulating the catchment, the banks are eroded downstream of the river. The capabilities of the Amur suggest using the potential in the future by starting the construction of new hydroelectric power stations.