Fish biting forecast in the Tver region, Tver
Weather forecast and fish bite | Tver, from 09/26/2021 to 09/29/2021 | |||||||||||||
VS | Mon | VT | SR | |||||||||||
Times of Day | Morning | Day | Evening | Night | Morning | Day | Evening | Night | Morning | Day | Evening | Night | ||
Cloudiness, precipitation | Small rain | Mainly cloudy | Small rain | Mainly cloudy | Mainly cloudy | Partly cloudy | Mainly cloudy | Partly cloudy | Mainly cloudy | Mainly cloudy | Mainly cloudy | Partly cloudy | ||
Temperature °C | 8 | 8 | 11 | 9 | 9 | 9 | 10 | 9 | 7 | 7 | 11 | 5 | ||
Pressure, mm. | 750 | 754 | 758 | 762 | 765 | 768 | 769 | 771 | 772 | 774 | 775 | 777 | ||
Direction, | Wind northwest | Wind northwest | Wind northwest | North wind | North wind | North wind | Wind northeast | Wind northeast | Wind northeast | Wind northeast | Wind northeast | Wind northeast | ||
wind speed | 4 m/s | 4 m/s | 5 m/s | 4 m/s | 4 m/s | 4 m/s | 4 m/s | 4 m/s | 3 m/s | 3 m/s | 3 m/s | 2 m/s | ||
According to the forecast, they will bite on: oparish, mastyrka, worm, pearl barley crucian carp | 75% | 65% | 65% | 50% | 60% | 55% | 50% | 55% | 60% | 50% | 50% | 55% | ||
According to the forecast, the fish will bite on: makha (cake), peas, corn, boilies Carp | 75% | 65% | 65% | 50% | 60% | 45% | 50% | 45% | 60% | 50% | 50% | 45% | ||
According to the forecast, they bite on: corn, boilies White amur | 70% | 60% | 50% | 25% | 55% | 50% | 35% | 30% | 55% | 45% | 35% | 30% | ||
According to the forecast, they will bite on: boiled peas, technoplankton, greens Silver carp | 65% | 60% | 50% | 5% | 50% | 50% | 35% | 10% | 50% | 45% | 35% | 10% | ||
According to the forecast, they will bite on: boilies, corn, potatoes, makukha, crayfish Carp | 70% | 60% | 50% | 35% | 55% | 50% | 35% | 40% | 55% | 45% | 35% | 40% | ||
According to the forecast, the fish will bite on: live bait, spinners, wobblers, and silicone baits Pike | 100% | 75% | 80% | 15% | 85% | 45% | 65% | 0% | 85% | 60% | 65% | 0% | ||
According to the forecast, the fish will bite on: worms, small baitfish, spoons, wobblers, silicone Perch | 85% | 65% | 70% | 0% | 70% | 60% | 55% | 0% | 70% | 50% | 55% | 0% | ||
According to the forecast, they bite on: live bait, wobblers, silicone, foam rubber Zander | 85% | 55% | 70% | 55% | 70% | 50% | 55% | 65% | 70% | 40% | 55% | 65% | ||
According to the forecast, the fish will bite on: bloodworms, grasshoppers, maggots, flies, small spoons Chekhon | 70% | 80% | 70% | 0% | 55% | 75% | 55% | 0% | 55% | 65% | 55% | 0% | ||
According to the forecast, they will bite on: maggot, fly, grasshopper, worm Dace | 70% | 65% | 80% | 30% | 55% | 60% | 65% | 40% | 55% | 50% | 65% | 40% | ||
According to the forecast, they will bite on: maggot, worm Ruff | 70% | 60% | 60% | 30% | 55% | 55% | 45% | 40% | 55% | 45% | 45% | 40% | ||
According to the forecast, the fish will bite on: spinners, wobblers, live bait, grasshoppers, frogs, crayfish Chub | 75% | 65% | 80% | 25% | 55% | 60% | 60% | 40% | 55% | 45% | 60% | 40% | ||
According to the forecast, the fish will bite on: spinners, wobblers, silicone, grasshoppers, streamers Asp | 75% | 50% | 65% | 0% | 55% | 40% | 45% | 5% | 55% | 30% | 45% | 5% | ||
Bait: sponge, fly, bread, worm, small spoon Rudd | 75% | 55% | 60% | 0% | 55% | 45% | 40% | 0% | 55% | 35% | 40% | 0% | ||
Bait: oparysh, peas, wheat, pearl barley, worm Bream | 75% | 45% | 75% | 45% | 55% | 35% | 55% | 55% | 55% | 25% | 55% | 55% | ||
Bait: sponge, dough, worm Tench | 65% | 45% | 55% | 0% | 45% | 35% | 35% | 0% | 45% | 25% | 35% | 0% | ||
Bait: no Burbot | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Bait: parish, dough, mastyrka, pearl barley, wheat Roach | 75% | 55% | 60% | 0% | 60% | 40% | 45% | 0% | 60% | 40% | 45% | 0% | ||
Bait: oparysh, mastyrka, worm, corn, pearl barley Bleak | 75% | 65% | 70% | 0% | 65% | 70% | 60% | 0% | 65% | 55% | 60% | 0% | ||
Bait: maggot, crayfish, leech, worm, spoon, wobbler Ide | 75% | 45% | 60% | 25% | 55% | 40% | 40% | 40% | 55% | 25% | 40% | 40% | ||
Bait: worm, live bait, wobbler, silicone, frog Som | 40% | 20% | 45% | 75% | 60% | 55% | 65% | 90% | 60% | 40% | 65% | 90% |
Fish biting forecast in other areas of the Tver region: Andreapolsky, Bezhetsky, Belsky, Bologovsky, Vesyegonsky, Vyshnevolotsky, Zharkovsky, Zapadnodvinsky, Zubtsovsky, Kalininsky, Kalyazinsky, Kashinsky, Kesovogorsky, Kimry, Konakovsky, Krasnokholmsky, Kuvshinovsky, Lesnoy, Likhoslavlsky, Maksatikhinsky, Molokovsky , Nelidovsky, Oleninsky, Penovsky, Rameshkovsky, Rzhevsky, Sandovsky, Selizharovsky, Sonkovsky, Spirovsky, Staritsky, Torzhoksky, Toropetsky, Firovsky. And several urban districts: Vyshny Volochyok, Kimry, Ozerny, Ostashkovsky, Rzhev, Solnechny, Tver, Torzhok, Udomelsky.
Meanings of symbols and colors of the bite forecast table
Mon | Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Probability of a bite in % (from 0 to 100) |
Angler's lunar calendar and biting forecast for the month of AUGUST 2021
Mon | W | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Fishing in the Tver region: winter, summer, spring, autumn
Avid fishermen of the Tver region, even despite the forecast of the 2021 lunar calendar about unfavorable fishing days, will still go to the reservoir to be alone with nature and it doesn’t matter that in the end the catch will be minimal or there will be none at all, the main thing is for for them it is to enjoy their time.
Fishermen are specific and, of course, passionate people, because how can you catch fish without passion? Each of them sets high goals and strives to achieve them, especially if a friend is also a fisherman and with whom there is an unspoken competition to see who can catch the most fish.
Below, experienced fishermen and novice fishermen of the Tver region will learn about favorable and unfavorable periods of fishing today and tomorrow in 2021, as well as those lunar days on which the bite will be at an average level or it is generally worth postponing the fishing trip due to the futility of such a pastime...
In order to be able to count on a fish catch, every fisherman in the Tver region needs a fisherman’s lunar calendar, fish biting for 2021, in which fishermen will learn about the most favorable (successful and not entirely successful) days for fishing, as well as those in that they will only waste their time near a body of water (lake or river), in the hope of catching fish and returning home with a decent catch, which will be enough for at least a rich fish soup.
General horoscope 2021, astrological forecast
Love horoscope for 2021, female love, meetings
Health horoscope 2021 for today, tomorrow, women and men
In any business, you need to take into account all the nuances, because if not everything, then a lot is interconnected, including the influence of our night luminary on all living things. For the experienced fisherman and amateur fisherman of the Tver region and Tver, we have prepared a lunar calendar of biting and fishing for 2021, today and tomorrow, on the most favorable days - in it you will learn about all the most successful, unsuccessful, and neutral periods of each month, and also weeks and even days.
A lunar calendar has been prepared for successful fishing in the Tver region with a forecast for today and tomorrow, when the bite will be good, for 2, 3, 5, 7 and 10 days of 2021 with a table for each favorable day - by specialist fishermen, taking into account favorable and unfavorable days, and which of them are the most successful and promising for a fishing trip, neutral and unsuccessful, you can find out from the tables of each month, week and day, which are located below.
The best days for a fisherman, fishing,successful fish bite January 2021 | Unlucky days for fishermen, fisheriescatching, biting, fishing January 2021 |
Excellent bite - 3-5, 14, 15, 31 | Average bite - 1, 6-8, 11-13, 21-23, 29 |
Good bite - 2, 15, 16-20, 30 | Days without biting - 9-14, 24-28 |
The best days for a fisherman, fishing,successful fish bite February 2021 | Unlucky days for fishermen, fisheriescatching, biting, fishing February 2021 |
Excellent bite - 1-3, 13, 14, 19-21 | Average bite - 5, 6, 17, 20 and 23 |
Good bite - 4, 7, 15, 16, 22 and 28 | Days without biting - 8-12, 24-27 |
Lunar beauty calendar 2021, favorable days for beauty care
Calendar of unfavorable weather-sensitive days 2021, lunar
Orthodox calendar for every day 2021, dates for today and tomorrow
Wedding calendar 2021, favorable days, best wedding dates
The best days for a fisherman, fishing,successful fish bite March 2021 | Unlucky days for fishermen, fisheriescatching, biting, fishing March 2021 |
Excellent bite - 2-5, 15, 21, 22 | Average bite - 6-8, 14, 23, 24, 30, 31 |
Good bite - 1, 16-20 | Days without biting - 13, 9-13, 25-29 |
The best days for a fisherman, fishing,successful fish bite April 2021 | Unlucky days for fishermen, fisheriescatching, biting, fishing April 2021 |
Excellent bite - 2-5, 19-21 | Average bite - 6, 7, 13, 22, 28, 29 |
Good bite - 1, 14-18, 30 | Days without biting - 8-12, 23-27 |
The best days for a fisherman, fishing,successful fish bite May 2021 | Unlucky days for fishermen, fisheriescatching, biting, fishing May 2021 |
Excellent bite - 1-3, 13, 19-21, 30 | Average bite - 5-7, 27-29 |
Good bite - 4, 14-18, 22, 31 | Days without biting - 8-13, 23-26 |
The best days for a fisherman, fishing,successful fish bite June 2021 | Unlucky days for fishermen, fisheriescatching, biting, fishing June 2021 |
Excellent bite - 1, 2, 12, 18-20 | Average bite - 4-6, 21, 26-28 |
Good bite - 3, 13-17, 29, 30 | Days without biting - 7-11, 22-25 |
Cosmetic calendar 2021, procedures, operations, rejuvenation
Weather-dependent days 2021, well-being of weather-dependent people
Unfavorable days 2021, lunar calendar of health conditions
Calendar of dates and events 2021, memorable, significant, anniversaries
The best days for a fisherman, fishing,successful fish bite July 2021 | Unlucky days for fishermen, fisheriescatching, biting, fishing July 2021 |
Excellent bite - 1, 2, 18-20, 30, 31 | Average bite - 3-6, 21, 27 |
Good bite - 13-17, 28, 29 | Days without biting - 7-12, 22-26 |
The best days for a fisherman, fishing,successful fish bite August 2021 | Unlucky days for fishermen, fisheriescatching, biting, fishing August 2021 |
Excellent bite - 1, 10, 11, 17, 18, 27-29 | Average bite - 3-5, 19, 25, 30, 31 |
Good bite - 12-16 and 26 | Days without biting - 6-9, 20-24 |
The best days for a fisherman, fishing,successful fish bite September 2021 | Unlucky days for fishermen, fisheriescatching, biting, fishing September 2021 |
Excellent bite - 8, 9, 14-16, 26-28 | Average bite - 1-3, 17, 23, 24, 29, 30 |
Good bite - 10-13, 25 | Days without biting - 4-7, 18-22 |
The best days for a fisherman, fishing,successful fish bite October 2021 | Unlucky days for fishermen, fisheriescatching, biting, fishing October 2021 |
Excellent bite - 8, 9, 15, 16, 26-28 | Average bite - 1, 2, 17, 22-24, 29-31 |
Good bite - 10-14 and 25 | Days without biting - 3-7, 18-21 |
The best days for a fisherman, fishing,successful fish bite November 2021 | Unlucky days for fishermen, fisheriescatching, biting, fishing November 2021 |
Excellent bite - 7, 12-14, 24-26 | Average bite - 1, 6, 12, 15, 21, 22, 27-29 |
Good bite - 8-11, 23 | Days without biting - 2-5, 16-20, 30 |
The best days for a fisherman, fishing,successful fish bite December 2021 | Unlucky days for fishermen, fisheriescatching, biting, fishing December 2021 |
Excellent bite - 7, 12-14, 24-26 | Average bite - 6, 15, 21, 22, 27-29 |
Good bite - 8-11 and 23 | Days without biting - 1-5, 16-20, 30, 31 |
Fish activity forecast by month
crucian carp | 5% | 5% | 10% | 10% | 55% | 100% | 90% | 95% | 100% | 60% | 30% | 10% |
Carp | 0% | 0% | 0% | 10% | 25% | 50% | 100% | 90% | 100% | 70% | 45% | 25% |
White amur | 0% | 0% | 0% | 10% | 20% | 50% | 90% | 80% | 100% | 50% | 20% | 10% |
Silver carp | 0% | 0% | 0% | 5% | 20% | 60% | 100% | 100% | 100% | 40% | 20% | 10% |
Carp | 0% | 0% | 0% | 10% | 15% | 30% | 80% | 100% | 90% | 70% | 20% | 15% |
Pike | 40% | 20% | 60% | 25% | 40% | 80% | 50% | 40% | 60% | 100% | 80% | 50% |
Perch | 40% | 30% | 50% | 20% | 30% | 60% | 100% | 80% | 100% | 90% | 70% | 40% |
Zander | 20% | 20% | 30% | 40% | 20% | 40% | 80% | 30% | 60% | 80% | 100% | 50% |
Chekhon | 10% | 10% | 10% | 20% | 40% | 80% | 100% | 80% | 100% | 70% | 50% | 20% |
Dace | 20% | 10% | 20% | 20% | 40% | 80% | 100% | 60% | 90% | 40% | 20% | 10% |
Ruff | 40% | 10% | 30% | 20% | 40% | 100% | 60% | 60% | 90% | 50% | 20% | 20% |
Chub | 30% | 10% | 20% | 20% | 40% | 50% | 90% | 80% | 100% | 60% | 40% | 20% |
Asp | 20% | 10% | 10% | 20% | 50% | 70% | 90% | 80% | 100% | 70% | 50% | 20% |
Rudd | 20% | 10% | 20% | 40% | 50% | 90% | 100% | 80% | 90% | 50% | 40% | 10% |
Bream | 20% | 10% | 20% | 20% | 50% | 80% | 90% | 80% | 100% | 80% | 50% | 20% |
Tench | 0% | 0% | 0% | 10% | 40% | 90% | 70% | 80% | 100% | 60% | 20% | 10% |
Burbot | 90% | 80% | 100% | 80% | 40% | 10% | 0% | 0% | 0% | 0% | 10% | 50% |
Roach | 50% | 20% | 50% | 70% | 50% | 100% | 70% | 60% | 80% | 40% | 20% | 20% |
Bleak | 40% | 20% | 70% | 40% | 30% | 60% | 90% | 80% | 100% | 50% | 20% | 10% |
Ide | 10% | 10% | 20% | 40% | 90% | 80% | 60% | 50% | 90% | 70% | 40% | 10% |
Som | 0% | 0% | 0% | 10% | 20% | 40% | 90% | 80% | 100% | 70% | 50% | 10% |
no fish activity | fish activity is average |
fish activity is not high | fish activity is high |
Reservoirs of the Tver region where fishing is possible, and for which there is a biting forecast
In Tver and the Tver region there are the following rivers: Volga, Mologa, Medveditsa, Mezha, Western Dvina, Shosha, Tvertsa, Toropa, Osuga, Tsna, Darkness, Kashinka, Velesa, Bereza, Mologa, Volchina, Kunya, Nerl, Derzha, Shlina, Tudovka. Several large reservoirs: Vyshnevolotskoye, Vazuskoye, Rybinskoye, Uglichskoye, Ivankovskoye, Verkhnevolzhskoye. Large lakes: Brosno, Piros, Velikoye.
Fish of Tver: carp, crucian carp, perch, pike, pike perch, carp, tench, bream, roach, catfish, asp, chub, bleak, ruff, burbot, ide. And most of these fish are presented in the biting forecast.
Overview of reservoirs and their inhabitants
Due to the fact that it is full of all sorts of rivers, streams, lakes, some of which have not even been developed yet, these places are popular not only among fishermen - tourists, hunters and scientists who study species diversity and changes associated with him. This also applies to the environmental situation. Before we begin to survey the popular reservoirs of Tver and the entire region, we will show you a map, albeit a topographic one.
In terms of fish and fishing, everything is the same as in most regions of our country. The species set is characteristic mainly of the freshwater group, because the Tver region. quite far from those places where fish come from the sea - one might say, it is closed from salt water. That is, our standard set of species found in most fresh water bodies of the temperate zone of Europe and Asia.
Volga
And we’ll start with fishing on the Volga in the Tver region, because the Volga is the main, let’s say, river of the region, and it also flows through the regional center, our Tver. First, let's say a few words about the features of fishing within the city. The first thing most sources mention is ecology. Yes, this area is full of garbage, especially under the bridge, from which pedestrians and motorists throw all sorts of nasty things. Sewage also has its effect, and everything goes further down the river, but the fishermen cannot be stopped, as they say.
Small things usually concentrate under bridges, and where there are small things, there are predators. The place is good because you can fish from the shore, from a boat, and from the bridge itself.
As for the part of the Volga adjacent to the city, fishermen are literally divided into two camps:
- people who prefer to go fishing outside the center, where it is cleaner and quieter;
- fishermen who like to fish within the boundaries of Tver, despite the garbage and boring city life.
Fishing in Tver itself is carried out all year round. When the water is open, feeders and spinners gather; along the banks there are fishermen with hooks and donks with elastic bands. They also catch fish with a float, and those who fish for catfish arm themselves with nets and go to the deep zones of the river. Fishermen within Tver mostly go by water transport away from the shore, as some areas are literally crowded with people.
IMPORTANT! Local fishermen say that if you study the bottom topography well and the habits of aquatic inhabitants, you can catch a lot of fish without leaving Tver.
In winter, people go out (some even go directly onto the ice) with fishing rods equipped with a jig, spinner or sliding sinker (called a skating sinker). Winter fishermen of large predators take fishing rods with them and catch decent pikes with live bait, which can be caught or, more simply, bought at the market. The main species are as follows: pike, perch, roach, bream, silver ide, catfish, chub, asp. There is also pike perch, but, as experienced fishermen note, it is found here less often than other predators.
I got lucky. Many fishermen argue that in our area the use of bright spinners and “silicones” can play a cruel joke. There are more chances if you use bait that is as similar as possible to a real fry, even in color. For example, silicone fish that look like bleak are good.